| Sorted by: | Price Property Type | Descending Ascending |
| 26 | $470,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#217887 | Single Family Property | 3 | 1.75 | 2131 | |
| 25 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#217621 | Single Family Property | 3 | 2.50 | 2012 | |
| 21 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#216959 | Single Family Property | 3 | 1.50 | 1200 | |
| 6 | $225,000 |
|
|
|
| Type | ||
| MLS#216023 | Land Property |
| 27 | $195,000 |
|
|
|
| Type | ||
| MLS#217987 | Land Property |
| 8 | $189,000 |
|
|
|
| Type | ||
| MLS#216025 | Land Property |
| 20 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#216215 | Single Family Property | 3 | 2.00 | 1824 | |
| 1 | $176,500 |
|
|
|
| Type | ||
| MLS#215317 | Land Property |
| 0 | $174,500 |
|
|
|
| Type | ||
| MLS#215312 | Land Property |
| 3 | $174,500 |
|
|
|
| Type | ||
| MLS#215319 | Land Property |
| 24 | $172,500 |
|
|
|
| Type | ||
| MLS#217259 | Land Property |
| 17 | $165,000 |
|
|
|
| Type | ||
| MLS#216034 | Land Property |
| 16 | $165,000 |
|
|
|
| Type | ||
| MLS#216033 | Land Property |
| 19 | $165,000 |
|
|
|
| Type | ||
| MLS#216037 | Land Property |
| 18 | $165,000 |
|
|
|
| Type | ||
| MLS#216035 | Land Property |
| 15 | $165,000 |
|
|
|
| Type | ||
| MLS#216032 | Land Property |
| 10 | $165,000 |
|
|
|
| Type | ||
| MLS#216027 | Land Property |
| 4 | $165,000 |
|
|
|
| Type | ||
| MLS#215976 | Land Property |
| 5 | $165,000 |
|
|
|
| Type | ||
| MLS#216022 | Land Property |
| 11 | $165,000 |
|
|
|
| Type | ||
| MLS#216028 | Land Property |
| 14 | $165,000 |
|
|
|
| Type | ||
| MLS#216031 | Land Property |
| 13 | $165,000 |
|
|
|
| Type | ||
| MLS#216030 | Land Property |
| 12 | $165,000 |
|
|
|
| Type | ||
| MLS#216029 | Land Property |
| 7 | $155,000 |
|
|
|
| Type | ||
| MLS#216024 | Land Property |
| 9 | $155,000 |
|
|
|
| Type | ||
| MLS#216026 | Land Property |
| 28 | $150,000 |
|
|
|
| Type | ||
| MLS#217988 | Land Property |
| 2 | $139,500 |
|
|
|
| Type | ||
| MLS#215318 | Land Property |
| 29 | $125,000 |
|
|
|
| Type | ||
| MLS#217989 | Land Property |
| 22 | $36,000 |
|
|
|
| Type | ||
| MLS#217106 | Land Property |
| 23 | $36,000 |
|
|
|
| Type | ||
| MLS#217107 | Land Property |
